Most Recent Santa Rosa Homes For Sale
| View All Santa Rosa Homes For Sale | ||
|
1000 Country Rd #4g, Santa Rosa, NM 88435 | $594,900 |
|
691 Santa Rosa, Santa Rosa, NM 88435 | $829,000 |
|
Property, Santa Rosa, NM 88435 | $125,000 |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
View New Mexico Homes For Sale (MLS)
Albuquerque Area Homes For Sale
|
Santa Fe Area Homes For Sale
|
Don't See Your Area?
View All New Mexico Listings